| Name | Designation | Number of units held |
|---|---|---|
| Jayant R. Pai | Financial Planner | 2,35,887 |
| Jimmy Pascol Tuscano | Senior Manager | 41,729 |
| Neeta Milan Shukla | Senior Manger Investor Relations. | 36,941 |
| Pravin Shankar Kolge | Deputy Manager | 3,750 |
| Sahil P Parikh | Director | 2,499 |
| Name | Designation | Number of units held |
|---|---|---|
| PPFAS ASSET MANAGEMENT PVT LTD | AMC Company | 49,99,750 |
| Neil P. Parikh | Chairman & Chief Executive Officer | 4,64,705 |
| Subrata K Mitra | Independent Director | 71,400 |
| V Ramesh | Independent Director | 10,406 |
| Name | Designation | Number of units held |
|---|---|---|
| Purvesh Pandit | Complaince Officer & Company Secretary | 316 |
| Name | Designation | Number of units held |
|---|---|---|
| Burjor Nariman | Independent Director | 3,78,838 |
| Name | Designation | Number of units held |
|---|---|---|
| Raunak Onkar | Fund Manager & Head Research | 2,76,356 |
| Rukun Tarachandani | Executive Vice President & Fund Manager - Equity | 51,067 |
| Aalok Ramesh Mehta | Head of Investor Relations & Direct Channel | 31,772 |
| CHANDRASEKARAN VAIDHYANATHAN | Manager - Research | 9,522 |
| Abhishek Goenka | Associate Vice President- Research | 1,027 |
| Priya Hariani | Chief Compliance Officer & Company Secretary | 999 |
| Shailendra Pandey | Chief Marketing Officer and Head - Corporate Communications | 499 |
| Name | Number of units held |
|---|---|
| Usha Galia | 4,49,512 |
| Hardik Trivedi | 29,547 |
| Sagarkumar Anilbhai Pandya | 20,184 |
| Priyanka Yadav | 18,744 |
| Parminder Saini | 18,731 |
| Sushil Kumar | 6,509 |
| D Megalingam | 5,499 |
| Vinay Teli | 2,297 |
| S RADHAKISHAN RAO | 1,367 |
| Madhavi Dey | 1,266 |
| Lunar Sutar | 926 |
| Janhavi N. Udyavar | 551 |
| sonal makwana | 349 |
Parag Parikh Flexi Cap Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Liquid Fund
This product is suitable for investors who are seeking*
|
Parag Parikh ELSS Tax Saver Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Conservative Hybrid Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Arbitrage Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Dynamic Asset Allocation Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Large Cap Fund
This product is suitable for investors who are seeking*
|