Name | Designation | Number of units held |
---|---|---|
Sahil P Parikh | Director | 2,499 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 49,99,750 | |
Neil Parag Parikh | Chairman and CEO | 4,64,705 |
Rajeev Navinkumar Thakkar | Director and CIO | 2,32,668 |
Subrata Kumar Mitra | Director | 71,400 |
Rajesh Bhojani | Director | 49,997 |
Name | Designation | Number of units held |
---|---|---|
Burjor Dorab Nariman | Director | 3,78,838 |
P A Balasubramanian | Director | 43,767 |
V RAMESH | Director | 10,406 |
Name | Designation | Number of units held |
---|---|---|
Jayant R Pai | Chief Marketing Officer | 1,90,321 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 1,07,803 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 27,836 |
Raju H Shelat | Head - Back Office Operations | 14,964 |
Shashi Menghraj Kataria | COO,CFO and Director | 10,038 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 999 |
Name | Number of units held |
---|---|
Parminder Singh Surendar Singh Saini | 9,321 |
D Megalingam | 5,499 |
Premprakash Dubey | 3,843 |
Madhavi D Dey | 2,443 |
Shailendra Pandey | 499 |
Usha Dalsukhbhai Galia | 499 |
Lunar Chandrakant Sutar | 497 |
Priyank Soni | 496 |
Vinay Teli | 337 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |