Name | Designation | Number of units held |
---|---|---|
Sahil P Parikh | Director | 2,499 |
Lunar Chandrakant Sutar | Others | 497 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 49,99,750 | |
Neil Parag Parikh | Chairman and CEO | 4,03,012 |
Rajeev Navinkumar Thakkar | Director and CIO | 2,32,668 |
Rajesh Bhojani | Director | 49,997 |
Name | Designation | Number of units held |
---|---|---|
Jayant R Pai | Chief Marketing Officer | 1,04,877 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 65,130 |
Raju H Shelat | Head - Back Office Operations | 14,964 |
Raj Kirit Mehta | Fund Manager - Debt | 9,999 |
Shashi Menghraj Kataria | COO,CFO and Director | 9,156 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 2,554 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 999 |
Name | Number of units held |
---|---|
Saransh Banga | 9,817 |
Madhavi D Dey | 2,091 |
Usha Dalsukhbhai Galia | 499 |
Shailendra Pandey | 499 |
Vinay Teli | 330 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |