Name | Designation | Number of units held |
---|---|---|
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 35,377 |
Sahil P Parikh | Director | 205 |
Jignesh C Desai | Others | 43 |
Lunar Chandrakant Sutar | Others | 8 |
Suneel Rasmikant Gautam | Director | 0 |
Sanjay B Shroff | Others | 0 |
Neeta Milan Shukla | Others | 0 |
Ratnavathi Arun Puthran | Others | 0 |
Pritam Mahendra Kijbile | Others | 0 |
Aditi Avinash Pandere | Others | 0 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 3,00,694 | |
Neil Parag Parikh | Chairman and CEO | 3,151 |
PPFAS TRUSTEE COMPANY PRIVATE LIMITED | Trustee Company | 2,737 |
Rajeev Navinkumar Thakkar | Director and CIO | 2,305 |
Parag S Parikh | - | 42 |
Kamlesh Mafatlal Somani | Independent Director | 0 |
Name | Designation | Number of units held |
---|---|---|
Dhaval Sumantrai Desai | Director | 4,10,912 |
P A Balasubramanian | Director | 1,28,362 |
Rajan Mehta | Director | 31,389 |
Name | Designation | Number of units held |
---|---|---|
Raunak Onkar | Dedicated Fund Manager for overseas investments | 1,163 |
Shashi Menghraj Kataria | COO,CFO and Director | 136 |
Jayant R Pai | Chief Marketing Officer | 69 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 32 |
Ranbir D.Nayal | Chief Information Security Officer and Head - IT | 23 |
Raj Kirit Mehta | Fund Manager - Debt | 9 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 5 |
Mahesh Vishvanath Sarode | Head Investor Relations - Distributor Channel | 0 |
Raju H Shelat | Head - Back Office Operations | 0 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 412 |
Usha Dalsukhbhai Galia | 242 |
Madhavi D Dey | 14 |
Shailendra Pandey | 5 |
Vinay Teli | 3 |
Ninad Chandrakant Bhosle | 3 |
Priyanka Yadav | 0 |
Rohil A Gandhi | 0 |
Mansi | 0 |
Yashodhan Nerurkar | 0 |
Palak Kekul Dalal | 0 |
Abhishek Goenka | 0 |
Saransh Banga | 0 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |