Name | Designation | Number of units held |
---|---|---|
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 17,65,690 |
Suneel Rasmikant Gautam | Director | 1,21,079 |
Hitesh Dharmasinh Gajaria | Director | 1,08,617 |
Sahil P Parikh | Director | 1,05,717 |
Neeta Milan Shukla | Others | 19,217 |
Rohil A Gandhi | Others | 11,268 |
Pritam Mahendra Kijbile | Others | 981 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 1,30,86,536 | |
Geeta Parag Parikh | - | 10,15,470 |
Neil Parag Parikh | Chairman and CEO | 3,41,705 |
Rajesh Bhojani | Director | 42,481 |
Rajeev Navinkumar Thakkar | Director and CIO | 12,751 |
Subrata Kumar Mitra | Director | 7,705 |
Name | Designation | Number of units held |
---|---|---|
Dhaval Sumantrai Desai | Director | 32,677 |
Name | Designation | Number of units held |
---|---|---|
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 3,12,799 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 43,907 |
Raju H Shelat | Head - Back Office Operations | 10,451 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 9,493 |
Jayant R Pai | Chief Marketing Officer | 4,457 |
Raj Kirit Mehta | Fund Manager - Debt | 1,000 |
Shashi Menghraj Kataria | COO,CFO and Director | 1,000 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 43,885 |
Saransh Banga | 28,334 |
Usha Dalsukhbhai Galia | 27,070 |
Ratnavathi Arun Puthran | 20,020 |
Sanjay B Shroff | 13,803 |
Priyanka Yadav | 12,196 |
Ninad Chandrakant Bhosle | 10,033 |
Mansi | 9,112 |
Yashodhan Nerurkar | 8,333 |
Lunar Chandrakant Sutar | 7,227 |
Biju Abraham Verghese | 7,137 |
Abhishek Goenka | 5,857 |
Siddhartha Ghosh | 5,228 |
Madhavi D Dey | 5,039 |
Sharmin Amin Virani | 5,017 |
Radheshyam Sahani | 4,822 |
Indresh Vishwanath Yadav | 4,234 |
Vinay Teli | 3,776 |
Ankur Pal | 2,489 |
Hardik J Trivedi | 2,430 |
Abhishek Tyagi | 2,162 |
Dasari Kiranmai | 2,137 |
Avijit Roy | 2,091 |
NARENDRA KALA | 1,717 |
Abimanue A | 1,180 |
Sudhakaran Gopalan | 1,180 |
Parminder Singh Surendar Singh Saini | 1,123 |
Prithvinath Reddy Gaddam | 951 |
Paresh Ashok Kerkar | 923 |
Shrikant P Pancholi | 534 |
R Venkataramana | 389 |
Mansi Riki Kariya | 264 |
Janhavi Udyavar | 242 |
Drasti Nilesh Chauhan | 172 |
Shivin Kumar | 150 |
Priyanka Mangesh Shetye | 142 |
Viral Jayesh Mehta | 56 |
Kavita Sahadeo Kamble | 48 |
Era Naynish Kadam | 23 |
Parag Parikh Tax Saver Fund![]() (I) Long term capital appreciation (II) Investment predominantly in equity and equity related securities. Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them. |