Name | Designation | Number of units held |
---|---|---|
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 17,65,690 |
Sahil P Parikh | Director | 91,261 |
Neeta Milan Shukla | Others | 19,217 |
Sanjay B Shroff | Others | 11,364 |
Ratnavathi Arun Puthran | Others | 5,940 |
Lunar Chandrakant Sutar | Others | 3,338 |
Prithvinath Reddy Gaddam | Others | 1,487 |
Sonakshi Sunil Mahendra | Others | 804 |
Pritam Mahendra Kijbile | Others | 500 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 1,02,08,872 | |
Parag S Parikh | - | 10,08,157 |
Neil Parag Parikh | Chairman and CEO | 3,17,097 |
Rajesh Bhojani | Director | 25,621 |
Rajeev Navinkumar Thakkar | Director and CIO | 12,751 |
Name | Designation | Number of units held |
---|---|---|
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 2,49,359 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 43,907 |
Raju H Shelat | Head - Back Office Operations | 10,451 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 9,014 |
Jayant R Pai | Chief Marketing Officer | 4,457 |
Raj Kirit Mehta | Fund Manager - Debt | 1,000 |
Shashi Menghraj Kataria | COO,CFO and Director | 1,000 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 44,809 |
Usha Dalsukhbhai Galia | 27,070 |
Rohil A Gandhi | 11,268 |
Ninad Chandrakant Bhosle | 9,025 |
Yashodhan Nerurkar | 8,041 |
Mansi | 6,700 |
Priyanka Yadav | 6,482 |
Saransh Banga | 6,202 |
Abhishek Goenka | 5,857 |
Radheshyam Sahani | 4,822 |
Madhavi D Dey | 2,630 |
Vinay Teli | 2,225 |
NARENDRA KALA | 1,898 |
Mansi Riki Kariya | 264 |
Shivin Kumar | 150 |
Parag Parikh Tax Saver Fund![]() (I) Long term capital appreciation (II) Investment predominantly in equity and equity related securities. Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them. |