Name | Designation | Number of units held |
---|---|---|
Sahil P Parikh | Director | 41,035 |
Sanjay B Shroff | Others | 1,987 |
Neeta Milan Shukla | Others | 1,224 |
G Prithvinath Reddy | Others | 973 |
Pritam Mahendra Kijbile | Others | 500 |
Lunar Chandrakant Sutar | Others | 200 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 25,00,000 | |
Geeta Parag Parikh | - | 10,00,100 |
Neil Parag Parikh | Chairman and CEO | 2,00,000 |
Rajeev Navinkumar Thakkar | Director and CIO | 10,000 |
Name | Designation | Number of units held |
---|---|---|
Aalok Ramesh Mehta | Head - Investor Relations | 2,02,500 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 16,138 |
Raju H Shelat | Head - Operations | 8,694 |
Priya Hariani | Compliance Officer | 6,937 |
Jayant R Pai | Head - Marketing | 2,079 |
Shashi Menghraj Kataria | COO,CFO and Director | 1,000 |
Raj Kirit Mehta | Fund Manager - Debt | 1,000 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 28,251 |
Usha Dalsukhbhai Galia | 15,692 |
Bhavya Shah | 10,000 |
Ninad Chandrakant Bhosle | 6,809 |
Yashodhan Nerurkar | 6,032 |
Abhishek Goenka | 4,755 |
Rohil A Gandhi | 4,274 |
Mansi | 4,076 |
Sheetal Dhariya | 2,518 |
NARENDRA KALA | 2,471 |
Vinay Teli | 1,360 |
Shivin Kumar | 50 |
Riskometer![]() (I) Long term capital appreciation (II) Investment predominantly in equity and equity related securities. Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them. |