Name | Designation | Number of units held |
---|---|---|
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 17,65,690 |
Suneel Rasmikant Gautam | Director | 2,96,816 |
Hitesh Dharmasinh Gajaria | Director | 1,08,617 |
Sahil P Parikh | Director | 1,05,717 |
Neeta Milan Shukla | Others | 19,217 |
Rohil A Gandhi | Others | 11,268 |
Pritam Mahendra Kijbile | Others | 981 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 1,51,13,953 | |
Geeta Parag Parikh | - | 10,15,470 |
Neil Parag Parikh | Chairman and CEO | 3,64,582 |
Rajesh Bhojani | Director | 42,481 |
Rajeev Navinkumar Thakkar | Director and CIO | 12,751 |
Subrata Kumar Mitra | Director | 7,705 |
Name | Designation | Number of units held |
---|---|---|
Dhaval Sumantrai Desai | Director | 37,168 |
Name | Designation | Number of units held |
---|---|---|
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 3,45,054 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 46,093 |
Raju H Shelat | Head - Back Office Operations | 10,451 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 9,493 |
Jayant R Pai | Chief Marketing Officer | 4,457 |
Shubham Gupta | Chief Risk Officer | 2,995 |
Rukun R Tarachandani | Fund Manager - Equity | 1,265 |
Raj Kirit Mehta | Fund Manager - Debt | 1,000 |
Shashi Menghraj Kataria | COO,CFO and Director | 1,000 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 50,257 |
Saransh Banga | 33,096 |
Usha Dalsukhbhai Galia | 28,857 |
Ratnavathi Arun Puthran | 20,020 |
Sanjay B Shroff | 13,803 |
Priyanka Yadav | 12,196 |
Rajendra Bane | 11,657 |
Yashodhan Nerurkar | 8,333 |
Manoj Chauhan | 8,316 |
Lunar Chandrakant Sutar | 7,227 |
Biju Abraham Verghese | 7,137 |
Mansi | 6,798 |
Shailendra Pandey | 6,759 |
Sharmin Amin Virani | 6,586 |
Digamber Singh Bisht | 6,268 |
Abhishek Goenka | 5,857 |
Siddhartha Ghosh | 5,228 |
Madhavi D Dey | 5,039 |
Radheshyam Sahani | 4,822 |
Indresh Vishwanath Yadav | 4,234 |
Vinay Teli | 4,123 |
Ninad Chandrakant Bhosle | 3,624 |
Ankur Pal | 2,763 |
Hardik J Trivedi | 2,430 |
Abhishek Tyagi | 2,162 |
Dasari Kiranmai | 2,137 |
Avijit Roy | 2,091 |
NARENDRA KALA | 1,717 |
Parminder Singh Surendar Singh Saini | 1,641 |
Paresh Dilipkumar Shukla | 1,473 |
Abimanue A | 1,387 |
Sudhakaran Gopalan | 1,180 |
Prithvinath Reddy Gaddam | 1,052 |
Paresh Ashok Kerkar | 923 |
Nikhila K | 922 |
Prasanna Vilas Patil | 851 |
Shrikant P Pancholi | 534 |
Arjun Dalui� | 473 |
Priyanka Mangesh Shetye | 426 |
R Venkataramana | 389 |
Kavita Sahadeo Kamble | 308 |
Mansi Riki Kariya | 264 |
Janhavi Udyavar | 242 |
Arijit Chakraborty | 241 |
Shivin Kumar | 150 |
Viral Jayesh Mehta | 56 |
Era Naynish Kadam | 23 |
Parag Parikh ELSS Tax Saver Fund![]() (I) Long term capital appreciation (II) Investment predominantly in equity and equity related securities. Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them. |