Name | Designation | Number of units held |
---|---|---|
Suneel Rasmikant Gautam | Director | 2,74,986 |
Sahil P Parikh | Director | 10,499 |
Neeta Milan Shukla | Others | 764 |
Name | Designation | Number of units held |
---|---|---|
Geeta Parag Parikh | Promoter | 47,73,669 |
Rajeev Navinkumar Thakkar | Director and CIO | 15,15,172 |
PPFAS ASSET MANAGEMENT PVT LTD | AMC Company | 9,71,373 |
Name | Designation | Number of units held |
---|---|---|
Burjor Dorab Nariman | Independent Director | 49,997 |
Name | Designation | Number of units held |
---|---|---|
Rukun R Tarachandani | Fund Manager - Equity | 4,51,995 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 49,021 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 31,304 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 4,999 |
Sanjay B Shroff | Head-Admin | 1,099 |
Jayant R Pai | Chief Marketing Officer | 486 |
Name | Number of units held |
---|---|
Jignesh C Desai | 49,997 |
Parminder Singh Surendar Singh Saini | 11,523 |
Vinay Teli | 4,604 |
Kavita Sahadeo Kamble | 2,499 |
Rahul Rana | 1,492 |
Hardik J Trivedi | 1,139 |
Aditi Avinash Pandere | 999 |
Sagarkumar Anilbhai Pandya | 999 |
Usha Dalsukhbhai Galia | 499 |
Lunar Chandrakant Sutar | 499 |
Parag Parikh Flexi Cap Fund
This product is suitable for investors who are seeking* The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
This product is suitable for investors who are seeking*
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh ELSS Tax Saver Fund
This product is suitable for investors who are seeking* *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
This product is suitable for investors who are seeking* *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Arbitrage Fund
This product is suitable for investors who are seeking* *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Dynamic Asset Allocation Fund
This product is suitable for investors who are seeking* |