Skip to Navigation Skip to Main Content Contact us
Net Asset Value (NAV) - Parag Parikh Dynamic Asset Allocation Fund

Sale and Repurchase NAV
Date Direct Regular
03-06-2026 11.6189 11.5386
02-06-2026 11.6285 11.5482
01-06-2026 11.6338 11.5536
29-05-2026 11.6198 11.5400
27-05-2026 11.6560 11.5761
26-05-2026 11.6521 11.5724
25-05-2026 11.6585 11.5789

Sale and Repurchase NAV
Date Direct Regular
03-06-2026 10.2546 10.0013
02-06-2026 10.2631 10.0097
01-06-2026 10.2678 10.0143
29-05-2026 10.2554 10.0025
27-05-2026 10.2873 10.0338
26-05-2026 10.2840 10.0306
25-05-2026 10.2896 10.0362

Click here for NAV History


Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
© PPFAS Asset Management Private Limited. All rights reserved.
Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]