At PPFAS Mutual Fund, we are inspired by The Hammurabi Code.
Name | Designation | Number of units held |
---|---|---|
Suneel Rasmikant Gautam | Director | 1,09,98,027 |
Hitesh Dharmasinh Gajaria | Director | 23,39,338 |
Sahil P Parikh | Director | 11,50,136 |
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 10,08,790 |
Neeta Milan Shukla | Others | 13,444 |
Rohil A Gandhi | Others | 8,302 |
Pritam Mahendra Kijbile | Others | 1,535 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 2,37,76,714 | |
Geeta Parag Parikh | - | 65,80,522 |
Rajeev Navinkumar Thakkar | Director and CIO | 48,88,988 |
Neil Parag Parikh | Chairman and CEO | 19,76,671 |
Rajesh Bhojani | Director | 1,36,801 |
Subrata Kumar Mitra | Director | 32,918 |
Name | Designation | Number of units held |
---|---|---|
Dhaval Sumantrai Desai | Director | 4,10,912 |
Burjor Dorab Nariman | Director | 39,853 |
V RAMESH | Director | 102 |
Name | Designation | Number of units held |
---|---|---|
Raunak Onkar | Dedicated Fund Manager for overseas investments | 2,36,786 |
Jayant R Pai | Chief Marketing Officer | 1,83,726 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 1,70,801 |
Mahesh Vishvanath Sarode | Head Investor Relations - Distributor Channel | 70,210 |
Shashi Menghraj Kataria | COO,CFO and Director | 37,941 |
Raj Kirit Mehta | Fund Manager - Debt | 36,213 |
Raju H Shelat | Head - Back Office Operations | 30,109 |
Rukun R Tarachandani | Fund Manager - Equity | 6,631 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 1,962 |
Ranbir D.Nayal | Chief Information Security Officer and Head - IT | 1,682 |
Shubham Gupta | Chief Risk Officer | 297 |
Name | Number of units held |
---|---|
Ratnavathi Arun Puthran | 53,377 |
Ashok Pandurang Kerkar | 51,562 |
Usha Dalsukhbhai Galia | 35,059 |
Saransh Banga | 28,571 |
Paresh Ashok Kerkar | 27,955 |
Jignesh C Desai | 23,810 |
Shailendra Pandey | 21,037 |
Sanjay B Shroff | 15,028 |
Mansi | 11,236 |
Parminder Singh Surendar Singh Saini | 10,543 |
Prithvinath Reddy Gaddam | 8,036 |
Madhavi D Dey | 6,473 |
Vinay Teli | 4,669 |
Mansi Riki Kariya | 4,329 |
Ankur Pal | 3,278 |
Priyank Soni | 3,275 |
Digamber Singh Bisht | 3,045 |
Biju Abraham Verghese | 2,887 |
Janhavi Udyavar | 2,412 |
Priyanka Mangesh Shetye | 2,286 |
D Megalingam | 2,165 |
Abimanue A | 2,036 |
Lunar Chandrakant Sutar | 1,922 |
R Karthika | 1,838 |
Oly Das | 1,608 |
Nikhila K | 1,246 |
Sudhakaran Gopalan | 1,231 |
Priyanka Yadav | 1,229 |
Sneh Bhatia | 1,033 |
Kavita Sahadeo Kamble | 834 |
Chandrashekhar Vishram Navrat | 776 |
Akhil Anilkumar | 766 |
Ninad Chandrakant Bhosle | 748 |
Aditi Avinash Pandere | 710 |
Harikrishna Ramabadraiah Theerupari | 689 |
Vrutti Mehta | 567 |
Akshay Ashok Bhatuse | 529 |
Premprakash Dubey | 510 |
Manisha Jeetendra Singh | 508 |
Paresh Dilipkumar Shukla | 467 |
Sonal Vinod Makwana | 429 |
Shweta Jayant Garud | 410 |
Prasanna Vilas Patil | 323 |
Era Naynish Kadam | 319 |
Dayanand Balasaheb Parkale | 306 |
Makwana Yatin Sureshbhai | 296 |
R Venkataramana | 254 |
Arun Yadav | 196 |
Sagarkumar Anilbhai Pandya | 169 |
Aarti Santosh Kharade | 133 |
NARENDRA KALA | 129 |
Sanket Sahadev Yadav | 123 |
Shrikant P Pancholi | 101 |
Sharmin Amin Virani | 83 |
Apala Bose | 48 |
Vivek V Patankar | 25 |
Nisha Pravinbhai Kachhela | 23 |
Anoka | 19 |
Rahul Rana | 15 |
Abhishek Goenka | 12 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Name of the Scheme
Parag Parikh Flexi Cap Fund
Investment Objective
To seek to generate long term capital growth from an actively managed portfolio of equity and equity related securities.
Type of the scheme
An open-ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.
Date of Allotment
May 24, 2013
Minimum Application Amount
New Purchase: ₹ 1,000;
Additional Purchase: ₹ 1,000;
Monthly SIP: ₹ 1,000;
Quarterly SIP: ₹ 3,000;
Expense Ratio *
Please visit this link
Entry Load
Not Applicable
Exit Load*
In respect of each purchase / switch-in of Units, 10% of the units (“the limit”) may be redeemed without any exit load from the date of allotment.
Any redemption or switch-out in excess of the limit shall be subject to the following exit load:
2.00 % if the investment is redeemed on or before 365 days from the date of allotment of units.
1.00 % if the investment is redeemed after 365 days but on or before 730 days from the date of allotment of units.
No Exit Load will be charged if investment is redeemed after 730 days from the date of allotment of units.
No exit load will be charged, in case of switch transactions between Regular Plan and Direct Plan of the Scheme for existing as well as prospective investors.
* Above exit load structure is applicable prospectively, for all investments (including SIP/STP and SWP registered) with effect from 15th Nov 2021.