At PPFAS Mutual Fund, we are inspired by The Hammurabi Code.
Name | Designation | Number of units held |
---|---|---|
Hitesh Dharmasinh Gajaria | Director | 18,88,404 |
Sahil P Parikh | Director | 11,30,518 |
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 10,08,790 |
Neeta Milan Shukla | Others | 12,822 |
Rohil A Gandhi | Others | 8,302 |
Pritam Mahendra Kijbile | Others | 1,643 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 2,30,00,080 | |
Geeta Parag Parikh | - | 1,55,61,960 |
Rajeev Navinkumar Thakkar | Director and CIO | 48,81,423 |
Neil Parag Parikh | Chairman and CEO | 18,63,069 |
Rajesh Bhojani | Director | 1,32,293 |
Shashi Menghraj Kataria | COO,CFO and Director | 35,452 |
Subrata Kumar Mitra | Director | 5,038 |
V RAMESH | Director | 102 |
Name | Designation | Number of units held |
---|---|---|
Suneel Rasmikant Gautam | Director | 1,09,97,928 |
Dhaval Sumantrai Desai | Director | 4,10,912 |
Burjor Dorab Nariman | Director | 39,853 |
Name | Designation | Number of units held |
---|---|---|
Jayant R Pai | Chief Marketing Officer | 1,83,726 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 1,67,461 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 1,34,785 |
Mahesh Vishvanath Sarode | Head Investor Relations - Distributor Channel | 71,210 |
Raj Kirit Mehta | Fund Manager - Debt | 35,219 |
Raju H Shelat | Head - Back Office Operations | 30,109 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 1,962 |
Ranbir D.Nayal | Chief Information Security Officer and Head - IT | 1,682 |
Name | Number of units held |
---|---|
Ratnavathi Arun Puthran | 71,781 |
Palak Kekul Dalal | 50,630 |
Ashok Pandurang Kerkar | 48,655 |
Usha Dalsukhbhai Galia | 34,897 |
Paresh Ashok Kerkar | 27,458 |
Saransh Banga | 26,353 |
Jignesh C Desai | 23,810 |
Sanjay B Shroff | 14,471 |
Shailendra Pandey | 13,855 |
Priyank Soni | 11,051 |
Mansi | 10,705 |
Madhavi D Dey | 6,222 |
Mansi Riki Kariya | 4,329 |
Prithvinath Reddy Gaddam | 3,302 |
Ankur Pal | 3,128 |
Parminder Singh Surendar Singh Saini | 3,127 |
Biju Abraham Verghese | 2,713 |
Janhavi Udyavar | 2,262 |
D Megalingam | 2,165 |
Himanshu Dixit | 2,000 |
Priyanka Mangesh Shetye | 1,987 |
Abimanue A | 1,737 |
R Karthika | 1,640 |
Vinay Teli | 1,436 |
Priyanka Yadav | 1,229 |
Sneh Bhatia | 1,033 |
Lunar Chandrakant Sutar | 940 |
Sudhakaran Gopalan | 730 |
Aditi Avinash Pandere | 710 |
Ninad Chandrakant Bhosle | 665 |
Chandrashekhar Vishram Navrat | 603 |
Harikrishna Ramabadraiah Theerupari | 582 |
Premprakash Dubey | 410 |
Manisha Jeetendra Singh | 408 |
Sonal Vinod Makwana | 329 |
Era Naynish Kadam | 319 |
Shweta Jayant Garud | 311 |
Aarti Santosh Kharade | 310 |
Makwana Yatin Sureshbhai | 296 |
Kavita Sahadeo Kamble | 270 |
Shaivalbhai Bhadreshbhai Shah | 164 |
Dayanand Balasaheb Parkale | 141 |
Shrikant P Pancholi | 101 |
R Venkataramana | 91 |
Vivek V Patankar | 25 |
Valerian Francis Fernandes | 24 |
Nisha Pravinbhai Kachhela | 23 |
Anoka | 19 |
Sharmin Amin Virani | 18 |
Abhishek Goenka | 12 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Name of the Scheme
Parag Parikh Flexi Cap Fund
Investment Objective
To seek to generate long term capital growth from an actively managed portfolio of equity and equity related securities.
Type of the scheme
An open-ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.
Date of Allotment
May 24, 2013
Minimum Application Amount
New Purchase: ₹ 1,000;
Additional Purchase: ₹ 1,000;
Monthly SIP: ₹ 1,000;
Quarterly SIP: ₹ 3,000;
Expense Ratio *
Please visit this link
Entry Load
Not Applicable
Exit Load*
In respect of each purchase / switch-in of Units, 10% of the units (“the limit”) may be redeemed without any exit load from the date of allotment.
Any redemption or switch-out in excess of the limit shall be subject to the following exit load:
2.00 % if the investment is redeemed on or before 365 days from the date of allotment of units.
1.00 % if the investment is redeemed after 365 days but on or before 730 days from the date of allotment of units.
No Exit Load will be charged if investment is redeemed after 730 days from the date of allotment of units.
No exit load will be charged, in case of switch transactions between Regular Plan and Direct Plan of the Scheme for existing as well as prospective investors.
* Above exit load structure is applicable prospectively, for all investments (including SIP/STP and SWP registered) with effect from 15th Nov 2021.