At PPFAS Mutual Fund, we are inspired by The Hammurabi Code.
Name | Designation | Number of units held |
---|---|---|
Suneel Rasmikant Gautam | Director | 1,09,27,204 |
Sahil P Parikh | Director | 13,58,873 |
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 10,08,790 |
Ratnavathi Arun Puthran | Others | 28,290 |
Jignesh C Desai | Others | 23,810 |
Sanjay B Shroff | Others | 14,168 |
Neeta Milan Shukla | Others | 12,188 |
Prithvinath Reddy Gaddam | Others | 6,216 |
Sonakshi Sunil Mahendra | Others | 1,493 |
Pritam Mahendra Kijbile | Others | 935 |
Lunar Chandrakant Sutar | Others | 823 |
Aditi Avinash Pandere | Others | 710 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 2,18,52,274 | |
Geeta Parag Parikh | - | 1,55,71,156 |
Rajeev Navinkumar Thakkar | Director and CIO | 48,70,364 |
Neil Parag Parikh | Chairman and CEO | 16,97,194 |
Kamlesh Mafatlal Somani | Independent Director | 1,42,885 |
Rajesh Bhojani | Director | 1,28,850 |
Name | Designation | Number of units held |
---|---|---|
Jayant R Pai | Chief Marketing Officer | 1,83,611 |
Aalok Ramesh Mehta | Chief Sales Officer - Direct Channel and Head Investor Relations | 1,59,560 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 1,11,380 |
Mahesh Vishvanath Sarode | Head Investor Relations - Distributor Channel | 71,210 |
Raj Kirit Mehta | Fund Manager - Debt | 63,865 |
Raju H Shelat | Head - Back Office Operations | 39,666 |
Shashi Menghraj Kataria | COO,CFO and Director | 33,478 |
Priya Hariani | Chief Compliance Officer and Company Secretary | 1,962 |
Ranbir D.Nayal | Chief Information Security Officer and Head - IT | 1,682 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 74,029 |
Palak Kekul Dalal | 48,356 |
Usha Dalsukhbhai Galia | 34,724 |
Saransh Banga | 19,972 |
Shailendra Pandey | 14,697 |
Mansi | 10,322 |
Rohil A Gandhi | 8,101 |
Madhavi D Dey | 5,843 |
Mansi Riki Kariya | 4,329 |
Priyanka Yadav | 1,229 |
Vinay Teli | 1,178 |
Ninad Chandrakant Bhosle | 589 |
Makwana Yatin Sureshbhai | 296 |
Abhishek Goenka | 253 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Name of the Scheme
Parag Parikh Flexi Cap Fund
Investment Objective
To seek to generate long term capital growth from an actively managed portfolio of equity and equity related securities.
Type of the scheme
An open-ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.
Date of Allotment
May 24, 2013
Minimum Application Amount
New Purchase: ₹ 1,000;
Additional Purchase: ₹ 1,000;
Monthly SIP: ₹ 1,000;
Quarterly SIP: ₹ 3,000;
Expense Ratio *
Please visit this link
Entry Load
Not Applicable
Exit Load*
In respect of each purchase / switch-in of Units, 10% of the units (“the limit”) may be redeemed without any exit load from the date of allotment.
Any redemption or switch-out in excess of the limit shall be subject to the following exit load:
2.00 % if the investment is redeemed on or before 365 days from the date of allotment of units.
1.00 % if the investment is redeemed after 365 days but on or before 730 days from the date of allotment of units.
No Exit Load will be charged if investment is redeemed after 730 days from the date of allotment of units.
No exit load will be charged, in case of switch transactions between Regular Plan and Direct Plan of the Scheme for existing as well as prospective investors.
* Above exit load structure is applicable prospectively, for all investments (including SIP/STP and SWP registered) with effect from 15th Nov 2021.