At PPFAS Mutual Fund, we are inspired by The Hammurabi Code.
| Name | Designation | Number of units held |
|---|---|---|
| Sahil P Parikh | Director | 74,48,837 |
| Hitesh Dharmasinh Gajaria | Director | 21,11,580 |
| Parag Parikh Financial Advisory Services Limited | Sponsor Company | 10,08,790 |
| Hemangini Rajeev Thakkar | Head - Business Development (Alternatives) | 8,52,854 |
| Khushboo Joshi | Chief Wealth Officer | 3,13,944 |
| Jayant R. Pai | Financial Planner | 1,90,145 |
| Neeta Milan Shukla | Senior Manger Investor Relations. | 40,032 |
| Mansi Hiteshkumar Vyas | Chief Financial Officer | 18,835 |
| Palak Kekul Dalal | Senior Manager - Product | 9,104 |
| Rohil Gandhi | Principal Officer & Fund Manager | 8,302 |
| Kajal Patel | Tax Consultant | 5,551 |
| Pratham Aggarwal | Product Research Analyst | 5,357 |
| Ami Doctor | Relationship Manager - Wealth | 5,060 |
| Manasi Kadam | Deputy Manager | 3,654 |
| Deepika Ravindra More | Manager | 3,224 |
| Pravin Shankar Kolge | Deputy Manager | 3,014 |
| Pritam Mahendra Kijbile | Office Boy | 2,300 |
| Rajdeep Kiritsinh Jadeja | Company Secretary & Compliance Officer | 2,134 |
| Sachin Pawar | Office Boy | 2,092 |
| Jimmy Pascol Tuscano | Senior Manager | 2,046 |
| Amit Tukaram Ghadi | IT - Executive | 2,038 |
| Ishan Parekh | Client Advisor | 1,053 |
| Nandita Singh | Assistant Manager-Customer Support | 437 |
| Ishita Pandey | Client Advisor | 389 |
| Sakshi Waikar | Executive | 258 |
| Govind Harbirpal Singh | Client Avisor - Research | 232 |
| Milind Dattaram Chavan | Office Boy | 198 |
| Dakshata Dasharath Sugadare | Assistant Manager - Operatiosn (PMS ) | 33 |
| Siddhant Shah | Equity - Dealer | 26 |
| Sarthak | Deputy Manager- Product | 21 |
| Name | Designation | Number of units held |
|---|---|---|
| PPFAS ASSET MANAGEMENT PVT LTD | AMC Company | 2,37,76,714 |
| Neil P. Parikh | Chairman & Chief Executive Officer | 62,83,179 |
| Geeta Parag Parikh | Promoter | 57,66,310 |
| Rajeev Thakkar | Chief Investment Officer - Equity and Director | 41,60,654 |
| Subrata K Mitra | Independent Director | 44,379 |
| Raman Jokhakar | Independent Director | 41,870 |
| PPFAS Mutual Fund | PPFAS Mutual Fund | 1,990 |
| V Ramesh | Independent Director | 102 |
| Name | Designation | Number of units held |
|---|---|---|
| Nirmal Bari | Director & Principal Officer | 13,146 |
| Akshay Falgunia | Fund Manager | 2,966 |
| Purvesh Pandit | Complaince Officer & Company Secretary | 2,299 |
| Name | Designation | Number of units held |
|---|---|---|
| Suneel Gautam | Associate Director | 1,10,05,269 |
| Burjor Nariman | Independent Director | 52,376 |
| PPFAS TRUSTEE COMPANY PRIVATE LIMITED | Trustee Company | 2,215 |
| Name | Designation | Number of units held |
|---|---|---|
| Aalok Ramesh Mehta | Head of Investor Relations & Direct Channel | 3,70,138 |
| Raunak Onkar | Fund Manager & Head Research | 3,62,588 |
| Sanjay Shroff | Head- Adminstration | 1,56,319 |
| Mahesh Sarode | Head - Distribution Channel (West) | 1,03,744 |
| Raj Kirit Mehta | Executive Vice President & Fund Manager - Equity | 60,816 |
| Mansi Kariya | Associate Vice President & Fund Manager- Debt | 55,360 |
| Shailendra Pandey | Chief Marketing Officer and Head - Corporate Communications | 31,117 |
| Prithvinath Gaddam | Associate Vice President- Research | 25,042 |
| JIGNESH DESAI | Head - Operations (RTA) & Principal Officer | 23,810 |
| Rukun Tarachandani | Executive Vice President & Fund Manager - Equity | 17,245 |
| Pratik Rathi | Senior Manager - Research | 16,055 |
| Aarti Noela Marianus | Head - Distribution Channel (South) | 12,416 |
| Abhishek Goenka | Associate Vice President- Research | 11,051 |
| CHANDRASEKARAN VAIDHYANATHAN | Manager - Research | 8,921 |
| Akshay Upadhyay | Chief Technology Officer | 8,498 |
| Ranbir D.Nayal | Chief Information Security Officer | 8,022 |
| JITENDRA CHAWLA | Head - Client Relations And Distribution (North) | 6,663 |
| JINAL B JAIN | Manager - Research | 5,323 |
| Sanjana Jadhav | Head - Human Resources | 3,802 |
| S Prawin Visesh | Senior Manager- Research | 3,033 |
| Shreeratan Chandak | Associate Vice President -Institutional Sales | 2,196 |
| Shubham Gupta | Chief Risk Officer | 2,036 |
| Priya Hariani | Chief Compliance Officer & Company Secretary | 1,962 |
| Vikas Gandhi | Chief Financial Officer & Director | 1,702 |
| Aishwarya Shashi Dhar | Senior Manager & Fund Manager - Debt | 583 |
| Shantanu Bawari | Manager - Research | 468 |
| Vatsal Kapadia | Manager - Research | 424 |
| Jitendra Motwani | Chief Operating Officer | 393 |
| Name | Number of units held |
|---|---|
| Nalin Luis Moniz | 3,75,701 |
| Ashok Pandurang Kerkar | 56,561 |
| Usha Galia | 43,668 |
| SARANSH BANGA | 35,451 |
| PARESH ASHOK KERKAR | 29,776 |
| Parminder Saini | 16,745 |
| sonal makwana | 16,661 |
| Vinay Teli | 14,407 |
| Nilesh Parmar | 11,891 |
| Vrutti Mehta | 11,140 |
| S RADHAKISHAN RAO | 9,782 |
| Madhavi Dey | 9,469 |
| Ninad Bhosle | 8,940 |
| R Karthika | 8,594 |
| Shivin Kumar | 8,589 |
| Kalpana Prajapati | 6,923 |
| Priyanka Mangesh Shetye | 5,174 |
| Nikhila Rao | 5,059 |
| Lunar Sutar | 4,946 |
| Shaival Shah | 4,544 |
| R VENKATARAMANA | 4,415 |
| Shubham Pravin Jain | 4,176 |
| Kavita Kamble | 3,997 |
| Janhavi N. Udyavar | 3,834 |
| Rahul Naik | 3,790 |
| D Megalingam | 3,662 |
| Sushil Kumar | 3,444 |
| Biju Abraham Verghese | 3,418 |
| Sudhakaran G | 3,362 |
| Digamber Singh Bisht | 3,305 |
| Hema Sundar Koneti | 2,953 |
| Abin Babu Varghese | 2,885 |
| Abhijeet Karamunge | 2,762 |
| Sanil Jain | 2,738 |
| Vishal V Pai | 2,677 |
| Sonam Chaudhary | 2,606 |
| Parul chauhan | 2,512 |
| Narendra Phulchand Kala | 2,396 |
| Valerian Francis Fernandes | 2,387 |
| Laxmi | 2,237 |
| Sagarkumar Anilbhai Pandya | 2,119 |
| Priyanka Yadav | 1,998 |
| ABIMANUE ASOKAN | 1,963 |
| Romika Srivastava | 1,947 |
| Prajakta T Barve | 1,918 |
| Arun Kumar Yadav | 1,904 |
| Aditi Pandere | 1,898 |
| NIKESH DILIPBHAI GAJIWALA | 1,744 |
| Suheth Menon | 1,625 |
| Ratnavathi A Puthran | 1,565 |
| Anitha Sabu | 1,550 |
| Darsh Thakker | 1,521 |
| Sanket Yadav | 1,455 |
| Anilkumar Rajkishor Prajapati | 1,447 |
| Muthulakshmi Sudalaimuthu | 1,386 |
| Harikrishna Theerupari | 1,328 |
| Anshveer Chhabra | 1,262 |
| Ankur pal | 1,232 |
| Paresh D Shukla | 1,196 |
| Sheetal Kulkarni | 1,167 |
| Johnson Correia | 1,164 |
| Prasanna Patil | 1,112 |
| MANISHA JEETENDRA SINGH | 1,049 |
| Hardik Trivedi | 997 |
| Pooja Rawat | 989 |
| Akash Parshuram Patil | 940 |
| SAMEER GHUME | 939 |
| AMITH R | 910 |
| DEVENDRA PANDEY | 766 |
| Mohit Soni | 743 |
| Aarti Santosh Kharade | 697 |
| Cyriac Thachara | 678 |
| Agnisha Chatterjee | 664 |
| Nirvan Daga | 663 |
| Sonali Sisodiya | 649 |
| Gopi R | 634 |
| Abhishek Tyagi | 615 |
| Vijay Sukhdeo Thakkar | 586 |
| koustav mondal | 585 |
| Akshata Nilesh Nadkar | 583 |
| Maroti Pawar | 574 |
| Hrishikesh Surendra Bavdankar | 572 |
| Preeti Gunaji | 565 |
| Sweta Poojari | 538 |
| Chacko Jose Joy | 529 |
| NIDHI KANTILAL CHHEDA | 501 |
| Rajesh Kumar | 475 |
| Satyam Mishra | 461 |
| Nisha Kachhela | 450 |
| Chandrashekhar Navrat | 429 |
| Sushma Ganesh Jethe | 411 |
| Steven Issac Gunwantnoor | 409 |
| WAMAN LINGAYAT | 407 |
| Pranoy Haldankar | 399 |
| AARTI KAUSTUBH MODAK | 387 |
| AKASH MANOJKUMAR PARMAR | 381 |
| Shrikant Pancholi | 351 |
| Poojashree Rajesh | 338 |
| Dhaval Kishor Rathod | 331 |
| Aman Anand | 323 |
| Naynish Kadam | 319 |
| Pankaj Kumar Jha | 313 |
| Yatin Makwana | 296 |
| Andrea D'mello | 296 |
| Manali Rane | 276 |
| Pallavi Singh | 261 |
| Priyanka Dabhane | 261 |
| RUPAL B MAGAR | 241 |
| Ruchita Vijay Lokhande | 237 |
| KRISHNA KANTA LALL | 222 |
| Shubham Dave | 179 |
| Brijesh Barbhaya | 161 |
| Sam Domnic G | 153 |
| Pinal Solanki | 152 |
| Anuja Deshmukh | 152 |
| Sanket Kumar | 151 |
| Anjali Manoj Mistri | 143 |
| Ragava Saranya Raghu | 140 |
| VAIBHAV DATTATRAY MORE | 131 |
| TANUSHREE. KRISHNAMOORTHY | 130 |
| Trupti Mohan Sawant | 119 |
| PANKAJ PANDEY | 109 |
| Deepak Vishwakarma | 106 |
| Jaimin Harshad Bhatt | 100 |
| Sandeep Vaidande | 79 |
| TUSHAR DILIP KAMERKAR | 77 |
| SANGEET GANDHI | 76 |
| Aakash Anil Manjrekar | 75 |
| Priyanka | 71 |
| Ritu Arun Kumar Tripathi | 64 |
| Shubham Hire | 54 |
| Nitesh Jain | 54 |
| Varun Mahakal | 33 |
| Vivek Patankar | 25 |
| Lachhu Chawla | 12 |
| ARJUN DALUI | 12 |
| Aakash Tanwar | 11 |
| PARTHA BARMA | 11 |
| SINGH ARUNKUMAR | 11 |
| Manjunath N | 10 |
Ideally, in the fund management profession, the only way to instill a sense of accountability is to ensure
that the Fund Management team is investing their own monies along with those of the clients'. At PPFAS Mutual
Fund, this ideal transcends into reality, as the key stakeholders in the Fund have invested a substantial
portion of their equity investments in Parag Parikh Flexi Cap Fund.
Having our own skin in the game demonstrates the willingness to link our financial well-being with yours. This
also places an implicit onus on us to make optimum use of our time & abilities in order to enhance the scheme's
performance and eschew the reckless behaviour that fund managers are sometimes accused of.
By investing in our scheme and disclosing it every month, we are going beyond the extant Regulations. We
believe that this one disclosure will serve to inspire greater confidence among our unitholders, than thousands
of times of assurances ever can.
Parag Parikh Flexi Cap Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Liquid Fund
This product is suitable for investors who are seeking*
|
Parag Parikh ELSS Tax Saver Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Conservative Hybrid Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Arbitrage Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Dynamic Asset Allocation Fund
This product is suitable for investors who are seeking*
|
Parag Parikh Large Cap Fund
This product is suitable for investors who are seeking*
|