At PPFAS Mutual Fund, we are inspired by The Hammurabi Code.
Name | Designation | Number of units held |
---|---|---|
Suneel Rasmikant Gautam | Director | 1,09,56,456 |
Sahil P Parikh | Director | 13,38,183 |
PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | Sponsor Company | 7,89,564 |
Ratnavathi Arun Puthran | Others | 28,143 |
Jignesh C Desai | Others | 23,810 |
Sanjay B Shroff | Others | 13,783 |
Neeta Milan Shukla | Others | 12,128 |
Prithvinath Reddy Gaddam | Others | 5,836 |
Sonakshi Sunil Mahendra | Others | 1,493 |
Lunar Chandrakant Sutar | Others | 823 |
Pritam Mahendra Kijbile | Others | 681 |
Aditi Avinash Pandere | Others | 632 |
Name | Designation | Number of units held |
---|---|---|
PPFAS ASSET MANAGEMENT PVT LTD | 2,03,89,390 | |
Parag S Parikh | - | 1,55,71,156 |
Rajeev Navinkumar Thakkar | Director and CIO | 48,65,590 |
Neil Parag Parikh | Chairman and CEO | 16,84,590 |
Kamlesh Mafatlal Somani | Independent Director | 1,42,885 |
Rajesh Bhojani | Director | 1,25,247 |
Name | Designation | Number of units held |
---|---|---|
Jayant R Pai | Head - Marketing | 1,83,515 |
Aalok Ramesh Mehta | Head - Investor Relations | 1,59,931 |
Raunak Onkar | Dedicated Fund Manager for overseas investments | 92,236 |
Mahesh Vishvanath Sarode | Head Investor Relations - Distributor Channel | 71,210 |
Raj Kirit Mehta | Fund Manager - Debt | 62,893 |
Raju H Shelat | Head - Operations | 39,666 |
Shashi Menghraj Kataria | COO,CFO and Director | 30,962 |
Priya Hariani | Compliance Officer | 1,962 |
Ranbir D.Nayal | Head - IT Infrastructure | 1,682 |
Name | Number of units held |
---|---|
Ashok Pandurang Kerkar | 72,480 |
Palak Kekul Dalal | 46,047 |
Usha Dalsukhbhai Galia | 34,528 |
Saransh Banga | 18,253 |
Shailendra Pandey | 15,839 |
Mansi | 10,091 |
Rohil A Gandhi | 8,101 |
Madhavi D Dey | 5,650 |
Mansi Riki Kariya | 4,329 |
Abhishek Goenka | 1,499 |
Priyanka Yadav | 1,364 |
Vinay Teli | 1,359 |
NARENDRA KALA | 1,291 |
Ninad Chandrakant Bhosle | 491 |
Makwana Yatin Sureshbhai | 296 |
Malang Ahmad Shaikh | 261 |
Yashodhan Nerurkar | 121 |
Parag Parikh Flexi Cap Fund
![]() The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of Equity and Equity Related Securities. Scheme shall invest in Indian equities, foreign equities and related instruments and debt securities. *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Liquid Fund
![]()
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |
Parag Parikh Tax Saver Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Parag Parikh Conservative Hybrid Fund
![]() *Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
Name of the Scheme
Parag Parikh Flexi Cap Fund
Investment Objective
To seek to generate long term capital growth from an actively managed portfolio of equity and equity related securities.
Type of the scheme
An open-ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.
Date of Allotment
May 24, 2013
Minimum Application Amount
New Purchase: ₹ 1,000;
Additional Purchase: ₹ 1,000;
Monthly SIP: ₹ 1,000;
Quarterly SIP: ₹ 3,000;
Expense Ratio *
Please visit this link
Entry Load
Not Applicable
Exit Load
In respect of each purchase / switch-in of Units, 10% of the units (“the limit”) may be redeemed without any exit load from the date of allotment.
Any redemption or switch-out in excess of the limit shall be subject to the following exit load:
2.00 % if the investment is redeemed on or before 365 days from the date of allotment of units.
1.00 % if the investment is redeemed after 365 days but on or before 730 days from the date of allotment of units.
No Exit Load will be charged if investment is redeemed after 730 days from the date of allotment of units.
No exit load will be charged, in case of switch transactions between Regular Plan and Direct Plan of the Scheme for existing as well as prospective investors.