Skip to Navigation Skip to Main Content Contact us
Net Asset Value (NAV) - Parag Parikh ELSS Tax Saver Fund

Parag Parikh ELSS Tax Saver Fund                 NAV
    Date Direct Regular
03-06-2026 31.3409 28.8835
02-06-2026 31.5260 29.0550
01-06-2026 31.3370 28.8816
29-05-2026 31.4160 28.9572
27-05-2026 31.8354 29.3455
26-05-2026 31.8729 29.3810
25-05-2026 31.8921 29.3996

NAV Range
Parag Parikh ELSS Tax Saver Fund
Year Direct Regular
  High Low High Low
  Date NAV Date NAV Date NAV Date NAV
2026 02-Jan 34.6769 31-Mar 30.0248 02-Jan 32.1050 31-Mar 27.7248
2025 23-Oct 35.2178 04-Mar 30.3824 23-Oct 32.6751 04-Mar 28.3861
2024 26-Sep 34.1050 23-Jan 26.6920 26-Sep 32.0171 23-Jan 25.2436
2023 28-Dec 26.7421 28-Mar 20.3174 28-Dec 25.3106 28-Mar 19.3882
2022 01-Dec 21.4354 20-Jun 17.6154 01-Dec 20.5411 20-Jun 16.9858
2021 18-Oct 20.0265 29-Jan 14.1178 18-Oct 19.4836 29-Jan 13.8594
2020 30-Dec 14.1169 23-Mar 7.8875 30-Dec 13.8716 23-Mar 7.8198
2019 30-Dec 10.8948 30-Jul 9.8873 30-Dec 10.8387 30-Jul 9.8851
Click here for NAV History

Riskometer


riskometerThis product is suitable for investors who are seeking
(I) Long term capital appreciation
(II) Investment predominantly in equity and equity related securities.

Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
© PPFAS Asset Management Private Limited. All rights reserved.
Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]