Parag Parikh ELSS Tax Saver Fund | ||||||||
Year | Direct | Regular | ||||||
High | Low | High | Low | |||||
Date | NAV | Date | NAV | Date | NAV | Date | NAV | |
2023 | 07-Dec | 26.2669 | 28-Mar | 20.3174 | 07-Dec | 24.8765 | 28-Mar | 19.3882 |
2022 | 01-Dec | 21.4354 | 20-Jun | 17.6154 | 01-Dec | 20.5411 | 20-Jun | 16.9858 |
2021 | 18-Oct | 20.0265 | 29-Jan | 14.1178 | 18-Oct | 19.4836 | 29-Jan | 13.8594 |
2020 | 30-Dec | 14.1169 | 23-Mar | 7.8875 | 30-Dec | 13.8716 | 23-Mar | 7.8198 |
2019 | 30-Dec | 10.8948 | 30-Jul | 9.8873 | 30-Dec | 10.8387 | 30-Jul | 9.8851 |
Riskometer![]() (I) Long term capital appreciation (II) Investment predominantly in equity and equity related securities. Investors should consult their financial advisers if in doubt about whether this scheme is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. |