Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    21-10-2024 1393.7087 1384.6346
    20-10-2024 1393.4711 1384.4018
    19-10-2024 1393.2212 1384.1573
    18-10-2024 1392.9714 1383.9129
    17-10-2024 1392.7346 1383.6813
    16-10-2024 1392.5072 1383.4592
    15-10-2024 1392.2785 1383.2356
    Sale and Repurchase NAV
    Date Direct Regular
    21-10-2024 1000.5405 1000.5404
    20-10-2024 1000.5405 1000.5404
    19-10-2024 1000.5405 1000.5404
    18-10-2024 1000.5405 1000.5404
    17-10-2024 1000.5405 1000.5404
    16-10-2024 1000.5405 1000.5404
    15-10-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    21-10-2024 1001.0000 1001.0000
    20-10-2024 1002.0218 1002.0055
    19-10-2024 1001.8421 1001.8285
    18-10-2024 1001.6625 1001.6515
    17-10-2024 1001.4922 1001.4839
    16-10-2024 1001.3287 1001.3231
    15-10-2024 1001.1642 1001.1613
    Sale and Repurchase NAV
    Date Direct Regular
    21-10-2024 1006.8416 1006.7838
    20-10-2024 1006.6696 1006.6146
    19-10-2024 1006.4891 1006.4369
    18-10-2024 1006.3087 1006.2592
    17-10-2024 1006.1376 1006.0908
    16-10-2024 1005.9734 1005.9293
    15-10-2024 1005.8081 1005.7669


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]