Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    02-10-2023 1297.3918 1290.3035
    29-09-2023 1296.6962 1289.6221
    28-09-2023 1296.2699 1289.2017
    27-09-2023 1296.0507 1288.9870
    26-09-2023 1295.8148 1288.7559
    25-09-2023 1295.6467 1288.5922
    24-09-2023 1295.4437 1288.3938
    Sale and Repurchase NAV
    Date Direct Regular
    02-10-2023 1000.5405 1000.5404
    29-09-2023 1000.5405 1000.5404
    28-09-2023 1000.5405 1000.5404
    27-09-2023 1000.5405 1000.5404
    26-09-2023 1000.5405 1000.5404
    25-09-2023 1000.5405 1000.5404
    24-09-2023 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    02-10-2023 1002.3487 1002.3293
    29-09-2023 1001.8113 1001.8000
    28-09-2023 1001.4818 1001.4734
    27-09-2023 1001.3124 1001.3067
    26-09-2023 1001.1302 1001.1272
    25-09-2023 1001.0000 1001.0000
    24-09-2023 1002.1213 1002.1049
    Sale and Repurchase NAV
    Date Direct Regular
    02-10-2023 1004.3509 1004.3326
    29-09-2023 1003.8125 1003.8024
    28-09-2023 1003.4825 1003.4746
    27-09-2023 1003.3128 1003.3076
    26-09-2023 1003.1302 1003.1276
    25-09-2023 1003.0000 1003.0000
    24-09-2023 1007.8632 1007.7944


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]