Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    20-04-2024 1347.2205 1339.1244
    19-04-2024 1346.9779 1338.8869
    18-04-2024 1346.7478 1338.6619
    17-04-2024 1346.5351 1338.4546
    16-04-2024 1346.2838 1338.2085
    15-04-2024 1346.0240 1337.9540
    14-04-2024 1345.7471 1337.6838
    Sale and Repurchase NAV
    Date Direct Regular
    20-04-2024 1000.5405 1000.5404
    19-04-2024 1000.5405 1000.5404
    18-04-2024 1000.5405 1000.5404
    17-04-2024 1000.5405 1000.5404
    16-04-2024 1000.5405 1000.5404
    15-04-2024 1000.5405 1000.5404
    14-04-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    20-04-2024 1001.8898 1001.8763
    19-04-2024 1001.7094 1001.6986
    18-04-2024 1001.5384 1001.5303
    17-04-2024 1001.3801 1001.3748
    16-04-2024 1001.1932 1001.1907
    15-04-2024 1001.0000 1001.0000
    14-04-2024 1002.1400 1002.1236
    Sale and Repurchase NAV
    Date Direct Regular
    20-04-2024 1008.2079 1008.1394
    19-04-2024 1008.0263 1007.9606
    18-04-2024 1007.8543 1007.7912
    17-04-2024 1007.6951 1007.6347
    16-04-2024 1007.5071 1007.4495
    15-04-2024 1007.3127 1007.2578
    14-04-2024 1007.1053 1007.0532


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]