Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    27-07-2024 1371.9398 1363.3282
    26-07-2024 1371.6930 1363.0867
    25-07-2024 1371.4537 1362.8525
    24-07-2024 1371.1804 1362.5844
    23-07-2024 1370.9178 1362.3272
    22-07-2024 1370.6832 1362.0979
    21-07-2024 1370.4264 1361.8468
    Sale and Repurchase NAV
    Date Direct Regular
    27-07-2024 1000.5405 1000.5404
    26-07-2024 1000.5405 1000.5404
    25-07-2024 1000.5405 1000.5404
    24-07-2024 1000.5405 1000.5404
    23-07-2024 1000.5405 1000.5404
    22-07-2024 1000.5405 1000.5404
    21-07-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    27-07-2024 1001.9181 1001.8996
    26-07-2024 1001.7378 1001.7221
    25-07-2024 1001.5631 1001.5501
    24-07-2024 1001.3635 1001.3533
    23-07-2024 1001.1717 1001.1643
    22-07-2024 1001.0000 1001.0000
    21-07-2024 1002.0898 1002.0731
    Sale and Repurchase NAV
    Date Direct Regular
    27-07-2024 1009.3034 1009.2206
    26-07-2024 1009.1218 1009.0418
    25-07-2024 1008.9458 1008.8685
    24-07-2024 1008.7447 1008.6702
    23-07-2024 1008.5515 1008.4798
    22-07-2024 1008.3789 1008.3098
    21-07-2024 1008.1226 1008.0474


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]