Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • PPFAS Mutual Fund :: Non-Business Days for the calendar year 2023

    Non-Business Days for the calendar year 2023


    Sr. No. Holidays Date Day
    1 Republic Day January 26, 2023 Thursday
    2 Holi March 07, 2023 Tuesday
    3 Ram Navami March 30, 2023 Thursday
    4 Mahavir Jayanti April 04, 2023 Tuesday
    5 Good Friday April 07, 2023 Friday
    6 Dr. Baba Saheb Ambedkar Jayanti April 14, 2023 Friday
    7 Maharashtra Day May 01, 2023 Monday
    8 Bakri Id June 28, 2023 Wednesday
    9 Independence Day August 15, 2023 Tuesday
    10 Ganesh Chaturthi September 19, 2023 Tuesday
    11 Mahatma Gandhi Jayanti October 02, 2023 Monday
    12 Dussehra October 24, 2023 Tuesday
    13 Diwali-Balipratipada November 14, 2023 Tuesday
    14 Gurunanak Jayanti November 27, 2023 Monday
    15 Christmas December 25, 2023 Monday

    Sr. No. Holidays Date Day
    1 Republic Day January 26, 2023 Thursday
    2 Holi March 07, 2023 Tuesday
    3 Gudi Padwa March 22, 2023 Wednesday
    4 Ram Navami March 30, 2023 Thursday
    5 Mahavir Jayanti April 04, 2023 Tuesday
    6 Good Friday April 07, 2023 Friday
    7 Dr. Baba Saheb Ambedkar Jayanti April 14, 2023 Friday
    8 Maharashtra Day May 01, 2023 Monday
    9 Buddha Pournima May 05, 2023 Wednesday
    10 Bakri Id June 28, 2023 Wednesday
    11 Independence Day August 15, 2023 Tuesday
    12 Parsi New Year August 16, 2023 Wednesday
    13 Ganesh Chaturthi September 19, 2023 Tuesday
    14 Id-E-Milad September 28, 2023 Thursday
    15 Mahatma Gandhi Jayanti October 02, 2023 Monday
    16 Dussehra October 24, 2023 Tuesday
    17 Diwali-Balipratipada November 14, 2023 Tuesday
    18 Gurunanak Jayanti November 27, 2023 Monday
    19 Christmas December 25, 2023 Monday
    Source: Equity oriented schemes - NSE India | Debt oriented schemes - NSE India


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]