Sr. No. | State | Location | Closed / Reduced timings | Remarks | Date |
---|---|---|---|---|---|
1 | Bihar | Patna | Open | Front Office (FO) count will function till 3 p.m for investor/distributor | 21.1.22 |
2 | Bihar | Muzafarpur | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
3 | Bihar | Bhagalpur | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
4 | Bihar | Aara | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
5 | Bihar | Gaya | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
6 | Bihar | purena | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
7 | Bihar | Darbhanga | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
8 | Bihar | Biharsharif | Open | FO count will function till 3 p.m for investor/distributor | 21.1.22 |
9 | Haryana | Ambala | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
10 | Haryana | Hisar | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
11 | Haryana | Karnal | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
12 | Haryana | Panipat | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
13 | Haryana | Rohtak | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
14 | Haryana | Sirsa ( TP Lite) | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
15 | Haryana | Sonepat (TP Lite) | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
16 | Haryana | Yamuna Nagar | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
17 | Jharkhand | Dhanbad | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
18 | Jharkhand | Ranchi | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
19 | Jharkhand | Hazaribagh | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
20 | Jharkhand | Bokaro | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
21 | Jharkhand | Jamshedpur | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
22 | Jharkhand | Deoghar | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
23 | North (NCR) | New Delhi - Jhandewalan | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
24 | North (NCR) | Barakhamba | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
25 | North (NCR) | Janakpuri (West Delhi) | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
26 | North (NCR) | Pitampura (North Delhi) | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
27 | North (NCR) | Faridabad | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
28 | North (NCR) | Noida | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
29 | North (NCR) | Ghaziabad | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
30 | North (NCR) | Gurgaon | Open | FO count will function till 3 p.m for investor/distributor | till Further advice |
31 | Tamil Nadu | Chennai | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
32 | Tamil Nadu | Coimbatore | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
33 | Tamil Nadu | Madurai | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
34 | Tamil Nadu | Erode | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
35 | Tamil Nadu | Salem | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
36 | Tamil Nadu | Tirupur | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
37 | Tamil Nadu | Tirunelveli | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
38 | Tamil Nadu | Trichy | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
39 | Tamil Nadu | Vellore | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
40 | Tamil Nadu | Kumbakonam | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
41 | Tamil Nadu | Karur | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
42 | Tamil Nadu | Tambaram | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
43 | Tamil Nadu | Chennai-Satelite ISC | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
44 | Tamil Nadu | Dharmapuri | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
45 | Tamil Nadu | Hosur | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
46 | Tamil Nadu | Namakkal | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
47 | Tamil Nadu | Rajapalayam | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
48 | Tamil Nadu | Tuticorin | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
49 | Tamil Nadu | Chidambaram | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
50 | Tamil Nadu | Nagercoil | Open | FO count will function till 3 p.m for investor/distributor | 20.1.22 |
51 | West Bengal | Arambagh | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
52 | West Bengal | Asansol | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
53 | West Bengal | Bankura | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
54 | West Bengal | Barasat | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
55 | West Bengal | Basirhat | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
56 | West Bengal | Bohorompur | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
57 | West Bengal | Bolepur | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
58 | West Bengal | Burdwan | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
59 | West Bengal | Coochbehar | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
60 | West Bengal | Durgapur | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
61 | West Bengal | Haldia | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
62 | West Bengal | Jalpaiguri | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
63 | West Bengal | Kalyani | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
64 | West Bengal | Kharagpur | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
65 | West Bengal | Kolkata | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
66 | West Bengal | Krishnanagar | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
67 | West Bengal | Malda | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
68 | West Bengal | Raiganj | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
69 | West Bengal | Serampore | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
70 | West Bengal | Siliguri | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
71 | West Bengal | Suri | Open | FO count will function till 3 p.m for investor/distributor | 15.1.2022 |
These branches will remain open from 9:00 AM to 2:00 PM aligned to the current cut-off timings.
Cheques, if received with the forms, will be banked on T+1 – we are not sure of bank branch’s reaction to bulk cheque deposits.
Given the fluid situation, we suggest you confirm that the Branch is open, prior to visiting...