Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    18-03-2024 1338.4202 1330.4989
    17-03-2024 1338.1730 1330.2568
    16-03-2024 1337.9153 1330.0042
    15-03-2024 1337.6574 1329.7514
    14-03-2024 1337.3978 1329.4970
    13-03-2024 1337.1776 1329.2817
    12-03-2024 1336.9086 1329.0180
    Sale and Repurchase NAV
    Date Direct Regular
    18-03-2024 1000.5405 1000.5404
    17-03-2024 1000.5405 1000.5404
    16-03-2024 1000.5405 1000.5404
    15-03-2024 1000.5405 1000.5404
    14-03-2024 1000.5405 1000.5404
    13-03-2024 1000.5405 1000.5404
    12-03-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    18-03-2024 1001.0000 1001.0000
    17-03-2024 1002.1570 1002.1404
    16-03-2024 1001.9640 1001.9501
    15-03-2024 1001.7709 1001.7597
    14-03-2024 1001.5765 1001.5679
    13-03-2024 1001.4115 1001.4057
    12-03-2024 1001.2100 1001.2069
    Sale and Repurchase NAV
    Date Direct Regular
    18-03-2024 1007.1298 1007.0721
    17-03-2024 1006.9438 1006.8889
    16-03-2024 1006.7499 1006.6977
    15-03-2024 1006.5558 1006.5064
    14-03-2024 1006.3605 1006.3138
    13-03-2024 1006.1948 1006.1509
    12-03-2024 1005.9924 1005.9512


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]