Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    02-07-2024 1365.6268 1357.1472
    01-07-2024 1365.3174 1356.8433
    30-06-2024 1364.9876 1356.5192
    29-06-2024 1364.7310 1356.2679
    28-06-2024 1364.4745 1356.0167
    27-06-2024 1364.1408 1355.6888
    26-06-2024 1363.8902 1355.4433
    Sale and Repurchase NAV
    Date Direct Regular
    02-07-2024 1000.5405 1000.5404
    01-07-2024 1000.5405 1000.5404
    30-06-2024 1000.5405 1000.5404
    29-06-2024 1000.5405 1000.5404
    28-06-2024 1000.5405 1000.5404
    27-06-2024 1000.5405 1000.5404
    26-06-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    02-07-2024 1001.2269 1001.2240
    01-07-2024 1001.0000 1001.0000
    30-06-2024 1002.1185 1002.1026
    29-06-2024 1001.9302 1001.9170
    28-06-2024 1001.7418 1001.7314
    27-06-2024 1001.4968 1001.4892
    26-06-2024 1001.3129 1001.3079
    Sale and Repurchase NAV
    Date Direct Regular
    02-07-2024 1004.5918 1004.5693
    01-07-2024 1004.3642 1004.3446
    30-06-2024 1004.1216 1004.1047
    29-06-2024 1003.9328 1003.9187
    28-06-2024 1003.7441 1003.7328
    27-06-2024 1003.4986 1003.4901
    26-06-2024 1003.3143 1003.3085


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]