Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) - Parag Parikh Dynamic Asset Allocation Fund

    Sale and Repurchase NAV
    Date Direct Regular
    26-07-2024 10.6886 10.6755
    25-07-2024 10.6501 10.6371
    24-07-2024 10.6294 10.6165
    23-07-2024 10.6321 10.6193
    22-07-2024 10.6172 10.6045
    19-07-2024 10.6208 10.6083
    18-07-2024 10.6180 10.6056

    Sale and Repurchase NAV
    Date Direct Regular
    26-07-2024 10.5697 10.5415
    25-07-2024 10.5316 10.5036
    24-07-2024 10.5112 10.4832
    23-07-2024 10.5138 10.4860
    22-07-2024 10.4991 10.4714
    19-07-2024 10.5026 10.4751
    18-07-2024 10.4998 10.4724

    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]