Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    08-05-2024 1351.4033 1343.2146
    07-05-2024 1351.2205 1343.0378
    06-05-2024 1351.0142 1342.8363
    05-05-2024 1350.7233 1342.5509
    04-05-2024 1350.4742 1342.3070
    03-05-2024 1350.2254 1342.0633
    02-05-2024 1349.9328 1341.7765
    Sale and Repurchase NAV
    Date Direct Regular
    08-05-2024 1000.5405 1000.5404
    07-05-2024 1000.5405 1000.5404
    06-05-2024 1000.5405 1000.5404
    05-05-2024 1000.5405 1000.5404
    04-05-2024 1000.5405 1000.5404
    03-05-2024 1000.5405 1000.5404
    02-05-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    08-05-2024 1001.2882 1001.2829
    07-05-2024 1001.1528 1001.1502
    06-05-2024 1001.0000 1001.0000
    05-05-2024 1002.1544 1002.1376
    04-05-2024 1001.9696 1001.9556
    03-05-2024 1001.7850 1001.7737
    02-05-2024 1001.5680 1001.5595
    Sale and Repurchase NAV
    Date Direct Regular
    08-05-2024 1004.6620 1004.6376
    07-05-2024 1004.5261 1004.5045
    06-05-2024 1004.3728 1004.3538
    05-05-2024 1004.1566 1004.1404
    04-05-2024 1003.9715 1003.9580
    03-05-2024 1003.7865 1003.7757
    02-05-2024 1003.5690 1003.5608


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]