Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    29-03-2024 1341.4116 1333.4324
    28-03-2024 1341.1585 1333.1844
    27-03-2024 1340.4701 1332.5044
    26-03-2024 1340.2615 1332.3006
    25-03-2024 1340.1186 1332.1621
    24-03-2024 1339.8560 1331.9046
    23-03-2024 1339.5936 1331.6473
    Sale and Repurchase NAV
    Date Direct Regular
    29-03-2024 1000.5405 1000.5404
    28-03-2024 1000.5405 1000.5404
    27-03-2024 1000.5405 1000.5404
    26-03-2024 1000.5405 1000.5404
    25-03-2024 1000.5405 1000.5404
    24-03-2024 1000.5405 1000.5404
    23-03-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    29-03-2024 1001.8590 1001.8510
    28-03-2024 1001.6700 1001.6646
    27-03-2024 1001.1559 1001.1532
    26-03-2024 1001.0000 1001.0000
    25-03-2024 1002.2701 1002.2516
    24-03-2024 1002.0737 1002.0579
    23-03-2024 1001.8774 1001.8642
    Sale and Repurchase NAV
    Date Direct Regular
    29-03-2024 1003.8607 1003.8526
    28-03-2024 1003.6713 1003.6660
    27-03-2024 1003.1561 1003.1536
    26-03-2024 1003.0000 1003.0000
    25-03-2024 1008.4078 1008.3311
    24-03-2024 1008.2102 1008.1362
    23-03-2024 1008.0127 1007.9414


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]