Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Flexi Cap Fund
    AUM (₹ Crores)
    58,900.51
    As on Feb. 29, 2024
    NAV (Direct Plan)
    73.8482
    As on Mar 18, 2024
    NAV (Regular Plan)
    68.3922
    As on Mar 18, 2024
    Insider Holdings
    408.22
    As on Feb. 29, 2024

    Net Asset Value (NAV)

    Parag Parikh Flexi Cap Fund                 NAV
        Date Direct Regular
    18-03-2024 73.8482 68.3922
    15-03-2024 73.6088 68.1746
    14-03-2024 74.0899 68.6216
    13-03-2024 73.6481 68.2138
    12-03-2024 74.8438 69.3227
    11-03-2024 74.6367 69.1323
    07-03-2024 75.4666 69.9067
    NAV Range
    Parag Parikh Flexi Cap Fund
    Year Direct Regular
      High Low High Low
      Date NAV Date NAV Date NAV Date NAV
    2024 04-Mar 75.6458 03-Jan 70.2262 04-Mar 70.0770 03-Jan 65.1372
    2023 28-Dec 70.3524 06-Jan 50.5032 28-Dec 65.2621 06-Jan 47.2078
    2022 13-Jan 55.0629 17-Jun 45.4330 13-Jan 51.9828 17-Jun 42.7013
    2021 19-Oct 55.3163 07-Jan 37.0564 19-Oct 52.3409 07-Jan 35.3401
    2020 30-Dec 37.2520 24-Mar 20.1555 30-Dec 35.5338 24-Mar 19.3715
    2019 30-Dec 27.8969 04-Jan 23.7828 30-Dec 26.8618 04-Jan 23.0795
    2018 30-Aug 26.5161 28-Mar 22.9248 30-Aug 25.7925 28-Mar 22.3516
    2017 29-Dec 24.0155 02-Jan 18.3968 29-Dec 23.4467 02-Jan 18.0626
    2016 25-Oct 19.5028 12-Feb 15.5877 25-Oct 19.1693 12-Feb 15.3812
    2015 30-Nov 17.8154 10-Feb 15.9399 30-Nov 17.5993 07-Sep 15.7663
    2014 31-Dec 16.2296 04-Feb 10.5495 31-Dec 16.1096 04-Feb 10.5153
    2013 31-Dec 11.1547 28-Aug 9.6251 31-Dec 11.1238 28-Aug 9.6131
    Click here for NAV History

    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]