Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    20-05-2024 1354.4299 1346.1772
    19-05-2024 1354.1773 1345.9298
    18-05-2024 1353.9247 1345.6824
    17-05-2024 1353.6722 1345.4351
    16-05-2024 1353.4297 1345.1978
    15-05-2024 1353.1670 1344.9402
    14-05-2024 1352.8796 1344.6596
    Sale and Repurchase NAV
    Date Direct Regular
    20-05-2024 1000.5405 1000.5404
    19-05-2024 1000.5405 1000.5404
    18-05-2024 1000.5405 1000.5404
    17-05-2024 1000.5405 1000.5404
    16-05-2024 1000.5405 1000.5404
    15-05-2024 1000.5405 1000.5404
    14-05-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    20-05-2024 1002.3625 1002.3433
    19-05-2024 1002.1756 1002.1592
    18-05-2024 1001.9887 1001.9749
    17-05-2024 1001.8018 1001.7909
    16-05-2024 1001.6224 1001.6142
    15-05-2024 1001.4279 1001.4225
    14-05-2024 1001.2152 1001.2125
    Sale and Repurchase NAV
    Date Direct Regular
    20-05-2024 1006.9123 1006.8546
    19-05-2024 1006.7245 1006.6696
    18-05-2024 1006.5367 1006.4846
    17-05-2024 1006.3490 1006.2997
    16-05-2024 1006.1688 1006.1222
    15-05-2024 1005.9734 1005.9296
    14-05-2024 1005.7597 1005.7187


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]