Skip to Navigation Skip to Main Content Contact us
Skip to Navigation Skip to Main Content Contact us
  • Net Asset Value (NAV) for Parag Parikh Liquid Fund

    Net Asset Value (NAV)

    Sale and Repurchase NAV
    Date Direct Regular
    25-04-2024 1348.2724 1340.1517
    24-04-2024 1348.1526 1340.0363
    23-04-2024 1347.9433 1339.8320
    22-04-2024 1347.6791 1339.5730
    21-04-2024 1347.4625 1339.3614
    20-04-2024 1347.2205 1339.1244
    19-04-2024 1346.9779 1338.8869
    Sale and Repurchase NAV
    Date Direct Regular
    25-04-2024 1000.5405 1000.5404
    24-04-2024 1000.5405 1000.5404
    23-04-2024 1000.5405 1000.5404
    22-04-2024 1000.5405 1000.5404
    21-04-2024 1000.5405 1000.5404
    20-04-2024 1000.5405 1000.5404
    19-04-2024 1000.5405 1000.5404
    Sale and Repurchase NAV
    Date Direct Regular
    25-04-2024 1001.4402 1001.4326
    24-04-2024 1001.3513 1001.3464
    23-04-2024 1001.1957 1001.1936
    22-04-2024 1001.0000 1001.0000
    21-04-2024 1002.0698 1002.0535
    20-04-2024 1001.8898 1001.8763
    19-04-2024 1001.7094 1001.6986
    Sale and Repurchase NAV
    Date Direct Regular
    25-04-2024 1008.9951 1008.9129
    24-04-2024 1008.9055 1008.8260
    23-04-2024 1008.7488 1008.6721
    22-04-2024 1008.5512 1008.4772
    21-04-2024 1008.3891 1008.3178
    20-04-2024 1008.2079 1008.1394
    19-04-2024 1008.0263 1007.9606


    Click here for NAV History


    Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
    © PPFAS Asset Management Private Limited. All rights reserved.
    Sponsor: Parag Parikh Financial Advisory Services Limited. [CIN: U67190MH1992PLC068970], Trustee: PPFAS Trustee Company Private Limited. [CIN: U65100MH2011PTC221203], Investment Manager (AMC): PPFAS Asset Management Private Limited. [CIN: U65100MH2011PTC220623]